Here's a list of many of the staves (singular: staff) you can brandish in order to trigger a magical effect in the game. Where moer than one spell is listed brandishing will cast all of them at the same time! There are more to find so keep exploring!
Thanks to Latharia and Oyg for providing this info.
Learn more about the magical items in the game
Staff | Location* | Level* | Staff Level** |
Staff Charges** |
Spell Level** |
Spells | Flags** |
Ancient Vessel of Aquarius | 19 | 11 | 10 | create spring | glow, magic, anti-evil | ||
angel wing | port | 13/30 | 2 | 5 | 30 | fly, +40 mv, -8 ac | glow |
ash staff | Milarbor shop | 19/19 | 20 | 5 | 18 | blindness | |
auburn orb | graveyard | 3/10 | charm person | ||||
bandaid | ark | 38/50 | 33 | 2 | 51 | heal | nodrop |
beholder's eyestalk | underdark | 51/20 | 51 | 3 | 21 | energy drain | glow |
birch staff | Milarbor shop | 24/14 | 16 | 4 | 13 | flamestrike | |
Black [1] | High Tower of Sorcery | 80/81 | change allegiance | ||||
bloodstone | 19 | 2 | 11 | energy drain | hum, evil, magic, anti-good | ||
blue crystal staff | crystalmir | 44/29 | 43 | 5 | 31 | heal | magic, anti-evil, anti-neutral |
box of matches | Hell | 42/48 | 40 | 27 | 47 | sleep | glow |
bunch of bananas | ark | 42/48 | 44 | 6 | 48 | armored sphere | magic |
Burnt [1] | High Tower of Sorcery | 83/21 | blindness | ||||
caduceus staff | New Olympus | 1/8 | 6 | 2 | 8 | cure serious | |
cloudy glass staff | Yggdrasil | 25/9 | 26 | 8 | 11 | refresh | invis |
cruel necklace | Kraig’s Keep | 9/29 | 13 | 5 | 30 | energy drain | evil, nodrop, anti-good, anti-neutral, noremove |
deck of playing cards | White Lotus | 10/12 | 8 | 5 | 14 | fly | magic |
devilish talisman | Astral plane | 19/24 | flamestrike, -10hp | ||||
dull rod | 20 | 2 | 10 | protection | glow, hum, magic, bless, anti-evil, anti-neutral | ||
elemental staff of earthquake [2] | Elemental Canyon | 16/7 | 17 | 1 | 8 | earthquake | glow |
Elder [1] | wormskull | 22/17 | heal, +1 wis | ||||
evil gem [1] | Ultima | 60/60 | 58 | 1 | 60 | harm, +3 int, +50 mana | dark, evil, anti-good, anti-neutral |
eye of the eagle | 57 | 7 | 39 | infravision | magic | ||
flame thrower | Demonia | 83/75 | 83 | 5 | 75 | fireball | glow, evil, anti-good |
flaming book | New Atlantis | 21/16 | fireball | ||||
golden flute | High Tower of Sorcery | 81/79 | cause critical, -6 int | ||||
golden harp | thalos | 7/18 | call lightning | ||||
heavy oak staff [3] | Moria | 8/15 | 9 | 3 | 14 | harm | anti-good |
Holy [1] | Holy Grove | 8/40 | bless | anti-evil | |||
horn of plenty | ark/flood | 36/44 | 32 | 5 | 43 | invis | glow, invis, anti-evil |
huge eye of justice | underdark | 45/20 | 43 | 4 | 20 | acid breath | glow |
ice staff | haven | 33/11 | 33 | 3 | 12 | frost breath | glow |
ice staff | Elemental Canyon | 7/8 | 2 | 1 | 8 | ice storm | glow |
iron monk style [1] | 37 | 1 | 45 | sanctuary | dark | ||
Ivory [1] | New Olympus | 39/30 | sanctuary | ||||
kracken's eye | IOPL | 15/51 | 17 | 5 | 49 | detect hidden | dark, evil, anti-good |
lamp | great eastern pyramid | 25/25 | 26 | 4 | 25 | fly, +1 hitroll, -5 ac | glow, hum, magic, anti-evil |
lightning bolt staff | port | 5/10 | shocking grasp, +15 mana, angelic only | ||||
Lime-green peridot | New Atlantis | 15/15 | invis | ||||
long black stick | Dwarven Kingdom | 22/4 | cure critical | ||||
looking glass | Yggdrasil | 5/11 | 6 | 9 | 9 | detect invis | magic |
Magic Mushroom | Cursed Wood | 9/19 | 6 | 31 | 21 | create food | glow, invis, magic |
Ninja [1] | Akaikiku (nippon) | 47/29 | blindness | ||||
oterion's spellbook | Milarbor | 53/20 | 52 | 2 | 18 | acid breath | |
peroxide | ark | 37/35 | 32 | 1 | 35 | well of life, -5 damroll, -10 hitroll | nodrop |
phoenix feather | lost valley | 90/94 | fire breath | ||||
pile of slime | lost valley | 72/87 | weaken | ||||
pixie stick | enchanted woods | 49/29 | fly | ||||
pulsating heart | 20 | 4 | 26 | harm | glow, evil, magic, nodrop, anti-good, anti-evil, noremove | ||
red and white [1] | High Tower of Sorcery | 82/20 | heal | ||||
Red DragonOrb | 46 | 6 | 12 | sanctuary | magic, anti-good | ||
rivit gun | hell | 47/47 | 42 | 25 | 46 | high explosive | |
rod of command | 40 | 23 | 39 | flamestrike | dark, anti-good, anti-neutral | ||
rudely shaped wand [4] | keep | 56/51 | change sex | ||||
silver flute | thalos | 7/17 | 6 | 2 | 17 | charm person | glow, magic |
small figurine | High Tower of Sorcery | 80/80 | cure serious | ||||
small horn | lost valley | 80/81 | lightning breath | ||||
small wooden staff | 25 | 3 | 1 | create food | magic | ||
sparkling dust | High Tower of Sorcery | 80/19 | obscurement | ||||
spiralled tusk | river | 46/50 | 47 | 1 | 51 | subzero pond | glow, magic |
staff of darkness | 21 | 2 | 9 | Obscurment | dark | ||
staff of the elder [5] | 20 | 11 | 18 | heal | dark | ||
stag's horn | ??? | 6/7 | cure poison | ||||
strange amulet | 67 | 4 | 70 | earthquake | evil, nodrop, noremove | ||
toy soldier | 53 | 2 | 40 | protection | |||
true vision | sea singer shop | 20/79 | real vision | ||||
ugly skull of Draco | 21 | 6 | 15 | call lightning | hum, magic, nodrop | ||
white marble cross | coven | 81/35 | sanctuary | ||||
wooden spoon | oasis | 78/78 | create food | ||||
yellow canary feather | New Atlantis | 66/21 | sanctuary |
* info provided by Latharia ** info prpvided by Oyg
[1] Larathia misses “staff” of the end of the name
[2] Larathia’s record doesn’t have “elemental” in the name
[3] Oyg had duplicate records for this item
[4] apparently a staff not a wand despite the object name
[5] possible duplicate of "elder" earlier in the list