Here's a list of many of the magical items you can eat (a.k.a. "pills") in the game. Where moer than one spell is listed it will cast all of them at the same time! There are more to find so keep exploring!
Thanks to Latharia and Oyg for providing this info.
Learn more about the magical items in the game
Pill | Location* | Level* | Pill Level** |
Spell Level** |
Spells | Flags** |
antacid pill | descent to hell | 58/54 | 56 | 55 | pass door, refresh | |
anti venom | ark | 36/49 | 33 | 52 | cure poison, cure serious, cure serious | nodrop |
barracuda's egg | 1 | 45 | Water breath | |||
blackish herbs | 13 | 4 | blindness | |||
blue lizard tongue | 3 | 30 | armor, shield | |||
bloody heart | citadel of overlords | 69/50 | mortal restore | |||
bluish herbs | 12 | 15 | bless | |||
Bonbon - coconut | Megamaze 2 | 108/73 | mortal restore | |||
Bonbon - lemon | Megamaze 2 | 107/75 | mana regen, refresh, heal | |||
Bonbon - strawberry | Megamaze 2 | 108/76 | bless | |||
Bonbon - toffee | Megamaze 2 | 108/75 | detect evil, detect invis, detect hidden | |||
box of birth control | Dwarven Kingdom | 15/20 | change sex | |||
breath of fresh air | port shop | 3/199 | Water breath | |||
coconut | oasis | 74/90 | mortal restore | |||
crystalized Swamp Gas | 40 | 50 | Visiosphere, Tallessphere, curse | |||
dragonsbane pellet | Thrull shop | 9/16 | giant strength, armor, adrenaline control | |||
dreamdust powder | Thrull shop | 3/40 | cure blindness, cure critical, heal | |||
dried chervil | New Atlantis | 2/10 | cure blindness, cure poison, remove curse | |||
dung, some | keep | 41/1 | poison, dispel evil, mass invis | |||
dust of disappearance | Milarbor shop | 9/21 | 9 | 21 | armor, cause critical, teleport | magic |
enchanted prayer beads | white lotus | 39/45 | 39 | 44 | continual light, bless [1] | magic |
eye of the lurker | cursed wood | 39/49 | 39 | 49 | detect hidden | evil |
eyeball | demonia shop | 7/50 | 4 | 49 | cure blindness | evil, anti-good |
gizzard | 34 | 36 | heal, heal | |||
gnomish treat | gnome village | 3/27 | fly, barkskin, haste | |||
god’s blessing | port | 3/32 | armor, chill touch, heal | |||
grayish herbs | 13 | 4 | giant strength, poison | |||
green lizard tongue | 5 | 31 | curse | |||
green pill [2] | westreen shop | 1/1 | 1 | 9 | teleport | |
hazelnut | Mydgaard forest | ??? | refresh, cure critical | |||
heart of the lurker | cursed wood | 39/50 | 39 | 50 | giant strength | evil |
herb of malady relief | 26 | 1 | remove curse | dark | ||
Ho Shou Wu | Akaikiku (nippon) shop | 1/8 | 1 | 9 | boost | |
holy food wafer | port | 3/21 | bless | |||
holy wafer | freeport shop | 7/49 | 1 | 49 | bless | magic |
intestine | keep | 96/1 | create food, giant strength, stone skin | |||
Inviso pill | 3 | 49 | invis | evil, anti-good | ||
jolt pill [2] | demonia shop | 3/50 | 5 | 50 | refresh, refresh, refresh | evil, anti-good |
kiwi | New Olympus | 5/24 | 5 | 24 | cure poison | |
lizard tongue – blue | freeport | 1/31 | armor, shield | |||
lizard tongue – green | freeport | 6/31 | curse | |||
lizard tongue – red | freeport | 12/32 | poison | |||
magic dust | Elemental canyon | 1/19 | 1 | 20 | detect invis | |
magic grain | castle land (kerlak) | 69/81 | 67 | 82 | heal, mana regen, heal | glow, hum, invis, magic, nodrop |
Magic Mushroom (hum) | cursed wood | 6/28 | 10 | 22 | teleport, teleport, teleport | hum, evil, magic |
Magic Mushroom (green) | cursed wood | 10/8 | 11 | 20 | cure light, cure light, cure light | |
mandrake root | coven | 72/74 | create spring, detect magic | |||
mugwort leaf | New Atlantis | 1/34 | refresh, refresh, refresh | |||
mushroom | 6 | 8 | change sex | |||
orange | 46 | 44 | refresh | magic | ||
orangish herbs | 7 | 4 | cure light | |||
Pai Shu | Akaikiku(nippon) shop | 8/51 | 8 | 50 | cure poison | |
pair of ivory dice | 7 | 29 | teleport, teleport, teleport | |||
panacea pill [2] | port shop | 7/11 | 4 | 12 | cure poison, cure blindness, cure serious | |
pear | New Olympus | 30/23 | 31 | 26 | cure poison | |
petrified pomegranate powder [3] | Milarbor shop | 5/50 | 7 | 50 | change sex, dispel magic, stone skin | magic |
pill of glowing health | 7 | 20 | heal, remove curse, Remove paralysis | glow, nodrop | ||
pill of incredible vision | 3 | 29 | real vision, infravision | magic, nodrop | ||
pill of salvation | 67 | 31 | cure blindness, sanctuary | invis | ||
pinch of black myrrh | Thrull shop | 10/38 | bless, armor | |||
pinkish herbs | 14 | 5 | cure poison, poison | |||
poison oak leaf | Thrull shop | 9/100 | heal, poison, change sex | |||
purplish herbs | 4 | 14 | change sex | |||
red lizard tongue | 14 | 30 | poison | |||
reddish herbs | 13 | 5 | detect magic | |||
rice cake [4] | white lotus | 60/44 | 58 | 4 | heal | magic |
salvation [5] | traveller’s inn | 67/70 | cure blindness, sanctuary | |||
Shih Hu | Akaikiku (nippon) shop | 1/51 | 1 | 51 | cure blindness | |
small black rock | 29 | 40 | armor, protection, detect evil | |||
sprig of mistletoe | Milarbor shop | 1/19 | 8 | 19 | poison, know alignment, blindness | magic |
stealth | port | 11/16 | invis | |||
sulphur | 71 | 40 | cure critical | |||
Super eyes pill | 6 | 49 | real vision | evil, anti-good | ||
Ta Tsao | Akaikiku (nippon) shop | 8/50 | 8 | 51 | cure critical, cure critical, cure critical | |
tasty poison oak leaf | Milarbor shop | 3/99 | 4 | 98 | heal, poison, change sex | magic |
toad style | 37 | 31 | armor, stone skin, sanctuary | |||
toasted fennel seeds | New Atlantis | 3/9 | detect hidden, detect magic | |||
watercress leaves | New Atlantis | 7/23 | giant strength | |||
wax covered pill [2] | demonia shop | 3/41 | 1 | 39 | boost | evil, anti-good |
whole sea bass | New Atlantis | 2/12 | cure light, refresh | |||
wonder pill [2] | port | 5/21 | 7 | 19 | change sex, teleport, faerie fog |
* info provided by Latharia ** info prpvided by Oyg
[1] Larathia doesn’t list bless amongst the effects
[2] Larathia misses “pill” of the end of the name
[3] Larathia misses “powder” of the end of the name
[4] Oyg had duplicate records for this item, with levels 58, 44 and 44, 46
[5] may be duplicate of 'pill of salivation'