According to historical record this area used to be for a level range 60-85 but it is now changed to 40-70.

             Raven's
              Reach
              Road
                1
                |       +------+--------+--------+-----+
                |       |                         \    |           
                |       +   +----+-----------------+---=---+
| | | | |
+ | | + | |
| | | o | |
+ | | + | |
| | | x | |
+ | | +->-+ | | | | | \ | | + + | + + | +->-+ | /| | \ | | ^ v +---+---+---+ / | + +---+ + + + +-x-+ + | | | | / | | | | | | | | v +-x-+---+---+---+-o-+---=---+--+-o-+---+-o-+-o-+---+ | | +-<-+ + maze | | | | | | | | x + | v | | +---+---+---+ + | +---+ v |\ | +---+---+---+---+---+---+ | | + + | \ | o + | | v | \| | + | | | + | + |/
+-o-+ | | v | | +
|\ | | +->-\ | |
\/ | | v | |
| | +---+ | |
| | | |
+---=--+-------+-----------+---+ | | \ | +----+-------------------+-----+

1 = Raven's Reach Road {all}

Key to Mystic Adventure ASCII Maps